St Croix Rods
St Croix Rods Product List
On this page the details for St Croix Rods can be found to check the specifications and products for another manufacturer please use the menu located to the right.
If you have a comment or a fishing related product review that you wish to share please send it using the comment form at the foot of the page. It will be published on this site after being reviewed.
ST CROIX FLY RODS
LEGEND ELITE

All 4 Piece Rods
FRESHWATER
MODEL LGTH LINE ACTION ROD MRSP$
EFW793.4 7’9″ 3 Fast 2.2 410
EFW864.4 8’6″ 4 Fast 2.6 420
EFW904.4 9′ 4 Fast 2.8 440
EFW865.4 8’6″ 5 Fast 2.8 430
EFW905.4 9′ 5 Fast 2.8 440
EFW906.4 9′ 6 Fast 3.0 440
EFW907.4 9′ 7 Fast 4.2 450
EFW967.4 9’6″ 7 Fast 4.3 460
EFW908.4 9′ 8 Fast 4.4 460
EFW968.4 9’6″ 8 Fast 4.4 470
EFW909.4 9′ 9 Fast 4.5 470
EFW9010.4 9′ 10 Fast 4.7 480
SALTWATER
MODEL LGTH LINE ACTION ROD MRSP$
ESW906.4 9′ 6 Fast 4.3 450
ESW907.4 9′ 7 Fast 4.5 460
ESW908.4 9′ 7 Fast 4.7 470
ESW909.4 9′ 9 Fast 5.2 480
ESW9010.4 9′ 10 Fast 5.3 490
ESW9012.4 9′ 12 Fast 5.5 510
ESW9012.4 9′ 12 Fast 5.9 520
LEGEND ULTRA
FLY RODS
MODEL LGTH LINE PIECE ACTION ROD MRSP$
U762.4 7’6″ 2 4 Fast 2.6 310
U793.4 7’9″ 3 4 Fast 2.9 310
U764.4 7’6″ 4 4 Fast 3.0 310
U804.4 8′ 4 4 Fast 3.1 320
U864.4 8’6″ 4 4 Fast 3.3 320
U904.2 9′ 4 2 Fast 3.4 310
U904.4 9′ 4 4 Fast 3.5 340
U805.4 8′ 5 4 Fast 3.2 320
U865.4 8’6″ 5 4 Fast 3.4 330
U905.2 9′ 5 2 Fast 3.5 310
U905.4 9′ 5 4 Fast 3.6 340
U905.5 9′ 5 5 Fast 3.9 370
U1005.4 10′ 5 4 Fast 4.1 370
U906.2 9′ 6 2 Fast 3.6 310
U906.4 9′ 6 4 Fast 3.7 340
U906.4SW 9′ 6 4 Fast 3.8 350
U906.5 9′ 6 5 Fast 3.9 370
U1006.4 10′ 6 4 Fast 4.6 370
U907.4 9′ 7 4 Fast 3.8 350
U967.4 9’6″ 7 4 Fast 4.2 360
U1007.4 10′ 7 4 Fast 4.7 380
U898.4 8’9″ 8 4 ModFast 4.0 360
U908.2 9′ 8 2 Fast 4.0 330
U908.4 9′ 8 4 Fast 4.1 360
U908.5 9′ 8 5 Fast 4.4 390
U968.4 9’6″ 8 4 Fast 4.3 370
U1008.4 10′ 8 4 Fast 4.8 380
U909.2 9′ 9 2 Fast 4.7 340
U909.4 9′ 9 4 Fast 4.6 370
U1069.4 10’6″ 9 4 Fast 5.9 410
U9010.4 9′ 10 4 Fast 4.8 380
U9012.4 9′ 12 4 Fast 5.4 400
U9012FG 9′ 12 4 Fast 5.6 410
SPEY RODS
All 4 Piece Rods
MODEL LGTH LINE ACTION ROD MRSP$
U12667.4 12’6″ 6/7 ModFast 7.2 480
U1378.4 13′ 7/8 ModFast 8.0 500
U1489.4 14′ 8/9 ModFast 9.1 520
U15910.4 15′ 9/10 ModFast 9.8 540
AVID SERIES

FLY RODS
MODEL LGTH.LINE PCS. ACTION ROD PRICE$
A762.4 7’6″ 2 4 Mod.Fast 2.6 230
A603.2 6′ 3 2 Mod.Fast 2.2 210
A703.2 7′ 3 2 Mod.Fast 2.4 220
A793.4 7’9″ 3 4 Mod.Fast 2.6 230
A664.4 6’6″ 4 4 Mod.Fast 2.5 230
A764.4 7’6″ 4 4 Mod.Fast 2.7 230
A804.4 8′ 4 4 Mod.Fast 3.0 240
A864.4 8’6″ 4 4 Mod.Fast 3.1 250
A904.2 9′ 4 2 Mod.Fast 3.4 230
A904.4 9′ 4 4 Mod.Fast 3.5 260
A805.4 8′ 5 4 Mod.Fast 3.2 240
A865.4 8’6″ 5 4 Mod.Fast 3.3 250
A905.2 9′ 5 2 Mod.Fast 3.6 230
A905.4 9′ 5 4 Mod.Fast 3.6 260
A906.2 9′ 6 2 Mod.Fast 3.5 230
A906.4 9′ 6 4 Mod.Fast 3.6 260
A907.4 9′ 7 4 Mod.Fast 3.9 280
A967.4 9’6″ 7 4 Mod.Fast 4.2 290
A908.2 9′ 8 2 Mod.Fast 4.1 250
A908.4 9′ 8 4 Mod.Fast 4.0 280
A968.4 9’6″ 8 4 Mod.Fast 4.2 290
A909.2 9′ 9 2 Mod.Fast 4.6 270
A909.4 9′ 9 4 Mod.Fast 4.4 300
A9010.4 9′ 10 4 Mod.Fast 4.5 300
SPEY RODS
All 3 Piece Rods
MODEL LGTH. LINE ACTION ROD PRICE$
A1378.3 13′ 7/8 Mod. 7.9 360
A14910.3 14′ 9/10 Mod. 9.0 380
A151011.3 15′ 10/11 Mod. 10.3 400
IMPERIAL FLY RODS
FLY RODS
MODEL LGTH.LINE PCS ACTION ROD PRICE$
I602.2 6′ 2 2 Fast 1.9 150
I663.2 6’6″ 3 2 Fast 2.0 150
I703.4 7′ 3 4 Fast 2.1 170
I863.4 8’6″ 3 4 Fast 2.4 180
I764.2 7’6″ 4 2 Fast 2.3 160
I764.4 7’6″ 4 4 Fast 2.3 180
I804.2 8′ 4 2 Fast 2.4 160
I804.4 8′ 4 4 Fast 2.4 180
I864.4 8’6″ 4 4 Fast 2.5 180
I805.2 8′ 5 2 Fast 2.6 160
I805.4 8′ 5 4 Fast 2.6 180
I865.2 8’6″ 5 2 Fast 2.8 160
I865.4 8’6″ 5 4 Fast 2.8 180
I905.2 9′ 5 2 Fast 2.9 160
I905.4 9′ 5 4 Fast 2.8 180
I906.2 9′ 6 2 Fast 3.0 160
I906.4 9′ 6 4 Fast 3.0 180
I907.4 9′ 7 4 Fast 3.9 190
I908.2 9′ 8 2 Fast 4.0 170
I908.4 9′ 8 4 Fast 4.0 190
I968.4 9’6″ 8 4 Fast 4.3 190
I909.2 9′ 9 2 Fast 4.4 180
I909.4 9′ 9 4 Fast 4.4 200
I9010.2 9′ 10 2 Fast 4.6 180
I9010.4 9′ 10 4 Fast 4.5 200
TRIUMPH FLY RODS

FLY RODS
MODEL LGTH.LINE PCS ACTION ROD PRICE$
T764.2 7’6″ 4 2 ModFast 2.8 100
T764.4 7’6″ 4 4 ModFast 3.0 120
T804.2 8′ 4 2 ModFast 3.0 100
T804.4 8′ 4 4 ModFast 3.2 120
T805.2 8′ 5 2 ModFast 3.1 100
T805.4 8′ 5 4 ModFast 3.3 120
T865.2 8’6″ 5 2 ModFast 3.4 100
T865.4 8’6″ 5 4 ModFast 3.5 120
T905.2 9′ 5 2 ModFast 3.5 100
T905.4 9′ 5 4 ModFast 3.6 120
T766.2 7’6″ 6 2 ModFast 2.6 100
T906.2 9′ 6 2 ModFast 3.7 100
T906.4 9′ 6 4 ModFast 3.9 120
T907.4 9′ 7 4 ModFast 4.1 130
T908.2 9′ 8 2 ModFast 4.2 110
T908.4 9′ 8 4 ModFast 4.5 130
T968.4 9’6″ 8 4 ModFast 4.7 130
T909.2 9′ 9 2 ModFast 4.3 110
T909.4 9′ 9 4 ModFast 4.7 130
H2 FRESHWATER ST CROIX FISHING RODS
LEGEND XTREME
SPINNING RODS
MODEL LGTH PWR ACTION PCS LINE LURE WT ROD PRICE$
XS66MF 6’6″ M Fast 1 6-12 3/16-5/8 3.1 340
XS66MHF 6’6″ MH Fast 1 8-14 3/8-3/4 3.6 350
XS68MXF 6’8″ M X-Fast 1 6-12 3/16-5/8 3.5 350
XS69MLXF 6’9″ ML X-Fast 1 6-10 1/8-1/2 3.3 350
XS70MLF 7′ ML Fast 1 4-10 1/8-3/8 3.0 360
XS70MF 7′ M Fast 1 6-12 3/16-5/8 3.4 360
XS70MHF 7′ MH Fast 1 8-14 3/8-3/4 3.8 370
CASTING RODS
MODEL LGTH PWR ACTION PCS LINE LURE WT ROD PRICE$
XC66MF 6’6″ M Fast 1 10-17 1/4-5/8 3.4 360
XC66MHF 6’6″ MH Fast 1 12-20 3/8-1 4.0 370
XC68MXF 6’8″ M X-Fast 1 8-14 1/4-5/8 3.3 360
XC69MLXF 6’9″ ML X-Fast 1 6-10 1/8-1/2 3.4 360
XC70MF 7′ M Fast 1 10-17 1/4-5/8 3.7 370
XC70MHF 7′ MH Fast 1 12-20 3/8-1 4.2 380
XC70HF 7′ H Fast 1 14-25 3/8-11/2 4.2 390
XC76MHMF 7’6″ MH ModFast 1 12-25 3/8-11/4 4.8 400
XC711HMF 7’11″ H ModFast 1 14-30 1/2-2 5.1 400
LEGEND ELITE
SPINNING RODS
MODEL LGTH PWR ACTION PCS LINE LURE WT ROD PRICE$
LES60MLF 6′ ML Fast 1 4-10 1/8-3/8 2.8 300
LES60MF 6′ M Fast 1 6-12 3/16-5/8 2.9 300
LES63MXF 6’3″ M X-Fast 1 6-10 1/8-1/2 3.2 300
LES66LF 6’6″ L Fast 1 4-8 1/16-1/4 2.8 290
LES66MLF 6’6″ ML Fast 1 4-10 1/8-3/8 3.0 300
LES66MLF2 6’6″ ML Fast 2 4-10 1/8-3/8 3.1 310
LES66MF 6’6″ M Fast 1 6-12 3/16-5/8 3.4 300
LES66MF2 6’6″ M Fast 2 6-12 3/16-5/8 3.5 310
LES66MHF 6’6″ MH Fast 1 8-14 3/8-3/4 3.8 310
LES68MXF 6’8″ M X-Fast 1 6-12 3/16-5/8 3.7 310
LES70LF 7′ L Fast 1 4-8 1/16-1/4 3.0 300
LES70MLF 7′ ML Fast 1 4-10 1/8-3/8 3.3 320
LES70MLF2 7′ ML Fast 2 4-10 1/8-3/8 3.4 330
LES70MF 7′ M Fast 1 6-12 3/16-5/8 3.6 320
LES70MF2 7′ M Fast 2 6-12 3/16-5/8 3.7 330
LES70MHF 7′ MH Fast 1 8-14 3/8-3/4 4.1 330
LES76MLF 7’6″ ML Fast 1 4-10 1/8-3/8 3.6 330
LES76MF 7’6″ M Fast 1 6-12 3/16-5/8 3.9 330
CASTING RODS
MODEL LGTH PWR ACTION PCS LINE LURE WT ROD PRICE$
LEC60MF 6′ M Fast 1 10-17 1/4-5/8 3.4 300
LEC66MF 6’6″ M Fast 1 10-17 1/4-5/8 3.7 320
LEC66MHF 6’6″ MH Fast 1 12-20 3/8-1 4. 4 330
LEC68MXF 6’8″ M X-Fast 1 8-14 1/4-5/8 3.7 320
LEC70MF 7′ M Fast 1 10-17 1/4-5/8 4.0 330
LEC70MHF 7′ MH Fast 1 12-20 3/8-1 4.4 340
LEC70HF 7′ H Fast 1 14-25 3/8-11/2 4.6 350
LEGEND TOURNAMENT BASS RODS

BASS CASTING RODS
All 1 Piece Rods
MODEL TECHNIQUE LGTH PWR ACTION LINE WT LURE WT.ROD PRICE$
LTBC63MF Sniper Spinbait 6’3″ M Fast 10-17 1/4-5/8 3.8 210
LTBC66MF Jerkbait 6’6″ M Fast 10-17 1/4-5/8 3.9 220
LTBC66MHF Jig-N-Worm 6’6″ MH Fast 12-20 3/8-1 4.0 230
LTBC68MXF Top Water 6’8″ M X-Fast 8-14 1/4-5/8 3.8 220
LTBC69MLXF Drop Shot 6’9″ ML X-Fast 6-10 1/8-1/2 3.9 220
LTBC70MF Teaser 7′ M Fast 10-17 1/4-5/8 4.0 220
LTBC70MM Small Cranker 7′ M Mod. 8-14 1/4-5/8 3.0 220
LTBC70MHF Sweeper/Spinbait 7′ MH Fast 12-20 3/8-1 4.4 230
LTBC70MHM Big Cranker 7′ MH Mod. 10-20 3/8-1 3.6 220
LTBC70HF Slop-N-Frog 7′ H Fast 14-25 3/8-11/2 4.4 240
LTBC73MHF Carolina Rig 7’3″ MH Fast 12-25 3/8-11/4 4.7 260
LTBC79HF Swim Bait 7’9″ H Fast 14-30 1-4 5.5 260
LTBC710HM Magnum Cranker 7’10″ H Mod 12-25 1/2-13/8 4.6 230
LTBC711HMF Big Gulp 7’11″ H ModFast 14-30 1/2-2 4.8 250
LTBC80XHF Mega Swim Bait 8′ XH Fast 20-50 3-8 6.6 280
TELESCOPIC RODS
MODEL TECHNIQUE LGTH PWR ACTION LINE LURE WT. ROD PRICE$
LTBC73XHF Big Jig 7’3″ XH Fast 17-30 1/2-21/2 5.2 250
LTBC76MHMF Pitchin’ 7’6″ MH ModFast 12-25 3/8-11/4 5.5 270
LTBC80HMF Flippin’ 8′ H ModFast 14-30 1/2-2 6.6 28
BASS SPINNING RODS
All 1 Piece Rods
MODEL TECHNIQUE LGTH PWR ACTION LINE LURE WT.ROD PRICE$
LTBS510MXF Skippin’ 5’10″ M X-Fast 8-12 3/16-5/8 3.0 210
LTBS63MXF Shakin’ 6’3″ M X-Fast 6-10 1/8-1/2 3.1 210
LTBS66MLF Split Shot 6’6″ ML Fast 4-10 1/8-3/8 3.2 210
LTBS68MXF Finesse 6’8″ M X-Fast 6-12 3/16-5/8 3.5 220
LTBS69MLXF Drop Shot 6’9″ ML X-Fast 6-10 1/8-1/2 3.9 220
LTBS70MF Tube 7′ M Fast 6-12 3/16-5/8 3.4 220
LEGEND TOURNAMENT WALLEYE RODS
WALLEYE SPINNING RODS
All 1 Piece Rods
MODEL TECHNIQUE LGTH PWR ACTION LINE LURE WT.ROD PRICE$
TWS60LF Finesse Jig 6′ L Fast 4-8 1/16-1/4 2.8 210
TWS63MXF Vertical Jig 6’3″ M X-Fast 6-10 1/8-1/2 3.2 210
TWS66MLF Jig-N-Rig 6’6″ ML Fast 4-10 1/8-3/8 3.4 210
TWS68MXF River Jig 6’8″ M X-Fast 6-12 3/16-5/8 3.8 220
TWS70MLF Lindy Rig 7′ ML Fast 4-10 1/8-3/8 3.6 220
TWS70MM Shallow Crank 7′ M Mod. 4-10 1/8-3/8 3.5 220
TWS70MHM Deep Cranker 7′ MH Mod. 6-12 1/4-3/4 4.1 220
TWS76MLF Live Bait Rig 7’6″ ML Fast 4-10 1/8-3/8 3.7 230
TELESCOPIC ROD
TWS80MLF Slip Stick 8′ ML Fast 4-10 1/8-3/8 4.7 240
WALLEYE CASTING RODS
All 1 Piece Rods
MODEL TECHNIQUE LGTH PWR ACTION LINE LURE WT.ROD PRICE$
TWC70MM Light Bouncer 7′ M Mod. 6-10 1/2-11/2 3.7 220
TWC70MHM Heavy Bouncer 7′ MH Mod. 8-12 11/2-3 4.2 220
LEGEND TOURNAMENT MUSKY RODS
All 1 Piece Rods
MODEL TECHNIQUE LGTH PWR ACTION LINE LURE WT.ROD PRICE$
TM69XHF ClassicJerk 6’9″ XH Fast 36-80 3-8 7.9 290
LTM69XHF ClassicJerk 6’9″ XH Fast 36-80 3-8 7.4 290
TM73MHF Downsizer 7’3″ MH Fast 20-50 3/4-21/2 7.2 280
LTM73MHF Downsizer 7’3″ MH Fast 20-50 3/4-21/2 6.9 280
TM76XHF The Jerk 7’6″ XH Fast 36-80 3-8 8.9 310
LTM76XHF The Jerk 7’6″ XH Fast 36-80 3-8 8.4 310
TM79HMF Lip Stick 7’9″ H ModFast 30-65 2-6 8.1 300
LTM79HMF Lip Stick 7’9″ H ModFast 30-65 2-6 7.4 300
TM80MHF Top-N-Tail 8′ MH Fast 20-50 3/4-3 8.1 300
LTM80MHF Top-N-Tail 8′ MH Fast 20-50 3/4-3 7.5 300
TM86HF Sling Blade 8’6″ H Fast 30-65 2-6 10.2 330
LTM86HF Sling Blade 8’6″ H Fast 30-65 2-8 9.6 330
TM86XHF Big Dawg 8’6″ XH Fast 36-80 4-10 10.4 340
LTM86XHF Big Dawg 8’6″ XH Fast 36-80 4-10 9.8 340
AVID SERIES SPINNING RODS
SPINNING RODS
MODEL LGTH PWR ACTION PCS LINE LURE WT. ROD PRICE$
AVS46ULF 4’6″ UL Fast 1 2-6 1/32-3/16 1.7 120
AVS50ULF 5′ UL Fast 1 2-6 1/32-3/16 1.9 130
AVS56ULF2 5’6″ UL Fast 2 2-6 1/32-3/16 2.1 150
AVS59MXF 5’9″ M X-Fast 1 6-10 1/8-1/2 3.2 150
AVS60ULF 6′ UL Fast 1 2-6 1/32-3/16 2.3 140
AVS60ULF2 6′ UL Fast 2 2-6 1/32-3/16 2.3 150
AVS60LF 6′ L Fast 1 4-8 1/16-1/4 2.5 150
AVS60MLF 6′ ML Fast 1 4-10 1/8-3/8 3.3 160
AVS60MF 6′ M Fast 1 6-12 3/16-5/8 3.4 160
AVS63MLXF 6’3″ ML X-Fast 1 4-8 1/16-3/8 3.5 160
AVS63MXF 6’3″ M X-Fast 1 6-10 1/8-1/2 3.6 160
AVS66ULF 6’6″ UL Fast 1 2-6 1/32-3/16 2.5 150
AVS66ULF2 6’6″ UL Fast 2 2-6 1/32-3/16 2.5 160
AVS66LF 6’6″ L Fast 1 4-8 1/16-1/4 2.6 150
AVS66LF2 6’6″ L Fast 2 4-8 1/16-1/4 2.8 160
AVS66MLF 6’6″ ML Fast 1 4-10 1/8-3/8 3.7 160
AVS66MLF2 6’6″ ML Fast 2 4-10 1/8-3/8 3.7 170
AVS66MF 6’6″ M Fast 1 6-12 3/16-5/8 3.8 170
AVS66MF2 6’6″ M Fast 2 6-12 3/16-5/8 3.9 180
AVS66MHF 6’6″ MH Fast 1 8-14 3/8-3/4 4.0 170
AVS66MHF2 6’6″ MH Fast 2 8-14 3/8-3/4 4.0 180
AVS68MXF 6’8″ M X-Fast 1 6-12 3/16-5/8 3.8 170
AVS69MLXF 6’9″ ML X-Fast 1 6-10 1/8-1/2 3.7 170
AVS70ULF 7′ UL Fast 1 2-6 1/32-3/16 2.6 160
AVS70ULM2 7′ UL Mod. 2 2-6 1/32-3/16 2.6 170
AVS70MLF 7′ ML Fast 1 4-10 1/8-3/8 3.8 170
AVS70MLF2 7′ ML Fast 2 4-10 1/8-3/8 3.8 180
AVS70MF 7′ M Fast 1 6-12 3/16-5/8 4.1 180
AVS70MF2 7′ M Fast 2 6-12 3/16-5/8 4.2 190
AVS70MHF 7′ MH Fast 1 8-14 3/8-3 /4 4.3 180
AVS76MLXF 7’6″ ML X-Fast 1 4-10 1/8-3/8 4.1 180
AVS80MLM2 8′ ML Mod. 2 4-8 1/16-5/16 3.6 190
SALMON & STEELHEAD RODS
All 2 Piece Rods
MODEL LGTH PWR ACTION LINE LURE WT. ROD PRICE$
AVS86MF2 8’6″ M Fast 8-12 1/4-3/4 5.5 6 220
AVS86MHF2 8’6″ MH Fast 8-17 3/8-1 5.6 6 220
AVS86HF2 8’6″ H Fast 12-25 1/2-2 5.8 6 230
AVS90LM2 9′ L Mod. 4-8 1/16-3/8 5.0 6 210
AVS90MLF2 9′ ML Fast 6-10 1/8-5/8 5.3 6 220
AVS90MF2 9′ M Fast 8-12 1/4-3/4 5.6 6 220
AVS90MHF2 9′ MH Fast 8-17 3/8-1 5.8 6 220
AVS90HF2 9′ H Fast 12-25 1/2-2 6.0 6 230
AVS96LM2 9’6″ L Mod. 4-8 1/16-3/8 5.4 6 210
AVS96MLF2 9’6″ ML Fast 6-10 1/8-5/8 5.7 6 220
AVS96MF2 9’6″ M Fast 8-12 1/4-3/4 5.8 6 230
AVS96MHF2 9’6″ MH Fast 8-17 3/8-1 6.0 6 230
AVS96HF2 9’6″ H Fast 12-25 1/2-2 6.2 6 240
AVS106MLF 10’6″ ML Fast 6-10 1/8-5/8 6.2 6 240
AVS106MF2 10’6″ M Fast 8-12 1/4-3/4 6.6 6 240
AVID SERIES CASTING RODS
CASTING RODS
All 1 Piece Rods
MODEL LGTH PWR ACTION LINE LURE WT. ROD PRICE$
AVC60MF 6′ M Fast 10-17 1/4-5/8 3.8 1 160
AVC60MHF 6′ MH Fast 12-20 3/8-1 3. 9 1 170
AVC62MXF 6’2″ M X-Fast 8-14 1/4-5/8 3.8 1 160
AVC66MLF 6’6″ ML Fast 8-12 3/16-1/2 4.0 2 170
AVC66MF 6’6″ M Fast 10-17 1/4-5/8 3.8 2 170
AVC66MHF 6’6″ MH Fast 12-20 3/8-1 4.3 2 180
AVC66HF 6’6″ H Fast 14-25 3/8-11/2 4.6 2 180
AVC68MXF 6’8″ M X-Fast 8-14 1/4-5/8 4.2 2 170
AVC69MLXF 6’9″ ML X-Fast 6-10 1/8-1/2 4.0 2 170
AVC70MF 7′ M Fast 10-17 1/4-5/8 4.1 2 170
AVC70MHF 7′ MH Fast 12-20 3/8-1 4.7 2 180
AVC70HF 7′ H Fast 14-25 3/8-11/2 5.0 3 190
AVC76MHMF 7’6″ MH MdFs 12-25 3/8-11/ 5.7 3 200
TELESCOPIC ROD
AVC710HMF 7’10″ H MdFs 14-30 1/2-2 6.9 4 220
CRANKBAIT RODS
All 1 Piece Rods
MODEL LGTH PWR ACTION LINE LURE WT. ROD PRICE$
AVC66MM 6’6″ M Mod. 8-14 1/4-5/8 3.6 170
AVC66MHM 6’6″ MH Mod. 10-20 3/8-1 3.9 170
AVC70MM 7′ M Mod. 8-14 1/4-5/8 3.7 170
AVC70MHM 7′ MH Mod. 10-20 3/8-1 4.1 170
AVC70HM 7′ H Mod. 12-25 1/2-13/8 4.7 180
SALMON & STEELHEAD RODS
MODEL LGTH PWR ACTION PCS LINE LURE WT. ROD PRICE$
AVC76MHXF 7’6″ MH X-Fast 1 10-20 1-3 6.1 210
AVC80MXF 8′ M X-Fast 1 10-20 3/8-3 5.7 210
AVC80HF 8′ H Fast 1 12-25 1-6 7.0 220
AVC86MF2 8’6″ M Fast 2 8-12 1/4-3/4 5.8 220
AVC86MHF2 8’6″ MH Fast 2 8-17 3/8-1 6.1 220
AVC86HF2 8’6″ H Fast 2 12-25 1/2-2 6.2 230
AVC90MLF2 9′ ML Fast 2 6-10 1/8-5/8 5.7 220
AVC90MF2 9′ M Fast 2 8-12 1/4-3/4 6.0 220
AVC90MHF2 9′ MH Fast 2 8-17 3/8-1 6.1 220
AVC90HF2 9′ H Fast 2 12-25 1/2-2 6.4 230
AVC90HM2 9′ H Mod. 2 12-25 1/2-2 6.4 230
AVC96MLF2 9’6″ ML Fast 2 6-10 1/8-5/8 6.2 220
AVC96MF2 9’6″ M Fast 2 8-12 1/4-3/4 6.3 230
AVC96MHF2 9’6″ MH Fast 2 8-17 3/8-1 6.5 230
AVC96HF2 9’6″ H Fast 2 12-25 1/2-2 6.7 240
AVC106MLF10’6″ ML Fast 2 6-10 1/8-5/8 6.2 240
AVC106MF210’6″ M Fast 2 8-12 1/4-3/4 6.9 240
MOJO BASS RODS

CASTING RODS
All 1 Piece Rod
MODEL TECHNIQUE LGTH PWR ACTION LINE LURE WT ROD PRICE$
MBC66MF Jerk/Topwater 6’6″ M Fast 10-17 1/4-5/8 3.7 90
MBC66MHF Jig-N-Worm 6’6″ MH Fast 12-20 3/8-1 4.1 90
MBC70MF Plastics 7′ M Fast 10-17 1/4-5/8 4.2 90
MBC70MHF Spinnerbait 7′ MH Fast 12-20 3/8-1 4.6 90
MBC70MHM Crankbait 7′ MH Mod. 10-20 3/8-1 4.0 90
MBC70HF Slop-N-Frog 7′ H Fast 14-25 3/8-11/2 5.3 100
MBC76MHM Pitchin’ 7’6″ MH ModFst 12-25 3/8-11/4 5.4 110
MBC79HF Swim Bait 7’9′ H Fast 14-30 1-4 6.4 120
MBC711HM Flippin’ 7’11″ H ModFst 14-30 1/2-2 5.3 120
SPINNING RODS
All 1 Piece Rods
MODEL TECHNIQUE LGTH PWR ACTION LINE LURE WT ROD PRICE$
MBS68MXF Wacky Style 6’8″ M X-Fast 6-12 3/16-5/8 3.9 90
MBS69MLXF Drop Shot 6’9″ ML X-Fast 6-10 1/8-1/2 3.8 90
MBS70MF Tubes/Grubs 7′ M Fast 6-12 3/16-5/8 3.9 90
PREMIER SPINNING RODS
SPINNING RODS
MODEL LGTH PWR ACTION PC LINE LURE WT. ROD PRICE$
PS46ULM 4’6″ UL Mod. 1 2-6 1/16-1/4 1.9 80
PS50ULM 5′ UL Mod. 1 2-6 1/16-1/4 2.0 80
PS56ULF2 5’6″ UL Fast 2 2-6 1/32-3/16 2.3 90
PS56LF 5’6″ L Fast 1 4-8 1/16-5/16 2.4 90
PS56MF 5’6″ M Fast 1 6-12 1/4-5/8 2.7 90
PS60ULF 6′ UL Fast 1 2-6 1/32-3/16 2.6 80
PS60ULF2 6′ UL Fast 2 2-6 1/32-3/16 2.6 90
PS60LF 6′ L Fast 1 4-8 1/16-5/16 2.7 90
PS60MLF 6′ ML Fast 1 4-10 1/8-1/2 3.3 90
PS60MLF2 6′ ML Fast 2 4-10 1/8-1/2 3.4 100
PS60MF 6′ M Fast 1 6-12 1/4-5/8 3.4 100
PST60MF 6′ M Fast 1 6-12 1/4-5/8 2.4 100
PS60MF2 6′ M Fast 2 6-12 1/4-5/8 3.5 110
PS60MHF 6′ MH Fast 1 8-14 3/8-3/4 3.9 100
PS66ULF 6’6″ UL Fast 1 2-6 1/32-3/16 2.7 90
PS66ULF2 6’6″ UL Fast 2 2-6 1/32-3/16 2.9 100
PS66LF 6’6″ L Fast 1 4-8 1/16-5/16 2.9 90
PS66LF2 6’6″ L Fast 2 4-8 1/16-5/16 3.0 100
PS66MLF 6’6″ ML Fast 1 4-10 1/8-1/2 3.9 100
PS66MLF2 6’6″ ML Fast 2 4-10 1/8-1/2 4.0 110
PS66MF 6’6″ M Fast 1 6-12 1/4-5/8 3.8 100
PST66MF 6’6″ M Fast 1 6-12 1/4-5/8 2.8 100
PS66MF2 6’6″ M Fast 2 6-12 1/4-5/8 4.2 110
PS66MHF 6’6″ MH Fast 1 8-14 3/8-3/4 4.3 110
PST66MHF 6’6″ MH Fast 1 8-14 3/8-3/4 3.3 110
PS66MHF2 6’6″ MH Fast 2 8-17 1/2-1 4.3 120
PS70ULF2 7′ UL Fast 2 2-6 1/32-3/16 2.8 100
PS70MLF 7′ ML Fast 1 4-10 1/8-1/2 4.0 100
PS70MLF2 7′ ML Fast 2 4-10 1/8-1/2 4.0 110
PS70MF 7′ M Fast 1 6-12 1/4-5/8 4.1 100
PS70MF2 7′ M Fast 2 6-12 1/4-5/8 4.3 110
PS70MHF 7′ MH Fast 1 8-14 3/8-3/4 4.6 110
PS70HF 7′ H Fast 1 10-20 1/2-11/2 5.6 130
PS70HF2 7′ H Fast 2 10-20 1/2-11/2 5.7 140
PS70XHF 7′ XH Fast 1 12-25 3/4-2 5.9 140
PS76MLF 7’6″ ML Fast 1 4-10 1/8-1/2 4.2 110
PS86LM2 8’6″ L Mod. 2 4-8 1/16-5/16 4.3 120
TRAVEL SPINNING RODS
MODEL LGTH PWR ACTION PCS. LINE LURE WT ROD PRICE$
PS60LF4 6′ L Fast 4 4-8 1/16-5/16 2.8 160
PS66MLF3 6’6″ ML Fast 3 4-10 1/ 8-1/2 4.3 160
PS70MF3 7′ M Fast 3 6-12 1/ 4-5/8 4.6 160
PREMIER CASTING RODS
CASTING RODS
MODEL LGTH PWR ACTION PCS. LINE LURE WT ROD PRICE$
PC56MF 5’6″ M Fast 1 8-14 1/4-5/8 3.5 100
PC60MLF2 6′ ML Fast 2 4-10 1/8-1/2 3.7 100
PC60MF 6′ M Fast 1 10-17 1/4-3/4 3.8 100
PC60MHF 6′ MH Fast 1 10-20 3/8-1 3.9 100
PC66MLF 6’6″ ML Fast 1 8-14 3/16-5/8 4.2 100
PC66MF 6’6″ M Fast 1 10-17 1/4-3/4 4.0 100
PC66MF2 6’6″ M Fast 2 10-17 1/4-3/4 4.0 110
PC66MHF 6’6″ MH Fast 1 10-20 3/8-1 4.5 110
PC66MHF2 6’6″ MH Fast 2 10-20 3/8-1 4.6 120
PC66HF 6’6″ H Fast 1 12-25 1/2-1 1/2 5.2 120
PC610HMF 6’10″ H ModFst 1 12-25 1/4-1 4.8 130
PC70MLF 7′ ML Fast 1 8-14 3/16-5/8 4.4 110
